NPS/BAILEYS HORSE FEEDS M&M SUPREME RIDDEN (OLYMPIA) PONY OF THE YEAR 2009
CHAMPION
Farriers Finger Print

RESERVE
Pumphill Buckthorn

3RD Waxwing Rheel
4TH Waitwith Westwind
5TH Kilmannan Black Velvet
6TH Kentchurch Galaxy
DUNTARVIE LARGE BREEDS Farriers Finger Print. Breeder Mr & Mrs S Young
DUNTARVIE SMALL BREEDS Lickfolds Snowstorm. Breeder Mr & Mrs Lampard
HENIARTH Alice Barr riding Waithwith Westwind
Official Photographer - http://www.realtimeimaging.co.uk/
BREED CHAMPIONS
| Breed | No | Pony | Rider | Owner |
| Connemara | 3 | Knockanroe Champ | Rosie Bloor | Mrs J Bloor |
| Dales | 8 | Kilmannan Black Velvet | Henry Hird | Mr W R Ireland |
| Dartmoor | 14 | Pumphill Buckthorn | Sarah Challinor | Mrs S Hughes |
| Exmoor | 17 | Waltersgay Nightingale | Charlotte Razey | Mrs P Cox |
| Fell | 18 | Stennerskeugh Frances II | Emma Woolley | Mrs J Woolley |
| Highland | 19 | Dunedin Marksman | Mathew Lawrence | Miss A Mitchell |
| New Forest | 21 | Farriers Finger Print | Shirley Young | Mr & Mrs S Young |
| Shetland | 23 | Waulkmill Swift | Thomma Shepherd | Mrs D Barr |
| Welsh A | 26 | Waitwith Westwind | Alice Barr | Mrs D Barr |
| Welsh B | 28 | Rhoson Shem | Jonathan Stevens | Mr & Mrs J J T Davies |
| Welsh C | 30 | Waxwing Rheel | Robert Bright | Mr D Bright |
| Welsh D | 33 | Kentchurch Galaxy | Richard Telford | Mrs S Mercer |
INDIVIDUAL RESULTS
| No | Breed | Pony Name | Riding | Conf. | Total |
| 1 | Connemara | Cashelbay Joe | 37 | 36 | 73 |
| 2 | Connemara | Johns Cuckoo | 37 | 42 | 79 |
| 3 | Connemara | Knockanroe Champ | 43 | 40 | 83 |
| 4 | Connemara | Lecarrow King | 42 | 39 | 81 |
| 5 | Connemara | Scottsway Hesitation | Not | Forward | |
| 6 | Connemara | Skellorn Harrison | 38 | 40 | 78 |
| 7 | Dales | Castle Hill Flash | 40 | 39 | 79 |
| 8 | Dales | Kilmannan Black Velvet | 42 | 43 | 85 |
| 9 | Dales | Kilmannan Black Wizard | 43 | 38 | 81 |
| 10 | Dales | Waterside Ben II | 41 | 40 | 81 |
| 11 | Dartmoor | Lickfolds Snowstorm | 40 | 43 | 83 |
| 12 | Dartmoor | Moortown Honey Man | 38 | 44 | 82 |
| 13 | Dartmoor | Moortown Master Craftsman | 37 | 36 | 73 |
| 14 | Dartmoor | Pumphill Buckthorn | 44 | 45 | 89 |
| 15 | Dartmoor | Shilstone Rocks Snowgoose | 39 | 43 | 82 |
| 16 | Exmoor | Redstart | 33 | 37 | 70 |
| 17 | Exmoor | Waltersgay Nightingale | 30 | 43 | 73 |
| 18 | Fell | Stennerskeugh Frances II | 39 | 37 | 76 |
| 19 | Highland | Dunedin Marksman | 38 | 44 | 82 |
| 20 | Highland | Echo of Achnacarry | 32 | 43 | 75 |
| 21 | New Forest | Farriers Finger Print | 45 | 44 | 89 |
| 22 | Shetland | Dryknowl Ennar | 33 | 42 | 75 |
| 23 | Shetland | Waulkmill Swift | 40 | 41 | 81 |
| 24 |
Welsh A |
Chetwynd Caspar |
36 | 39 | 75 |
| 25 | Welsh A | Gartconnel Shooting Star | 41 | 38 | 79 |
| 26 | Welsh A | Waitwith Westwind | 40 | 47 | 87 |
| 27 | Welsh B | Laithehill Czar | 28 | 42 | 70 |
| 28 | Welsh B | Rhoson Shem | 40 | 41 | 81 |
| 29 | Welsh C | Lychfields Scrumpy Jack | 39 | 43 | 82 |
| 30 | Welsh C | Waxwing Rheel | 45 | 42 | 87 |
| 31 | Welsh C | Wyken Lady Jasmine | 36 | 39 | 75 |
| 32 | Welsh D | Floreat Dandelion | 38 | 41 | 79 |
| 33 | Welsh D | Kentchurch Galaxy | 41 | 43 | 84 |
| 34 | Welsh D | Maysmoor Ambassador | 39 | 39 | 78 |
| 35 | Welsh D | Menai Martino | 25 | 42 | 67 |
| 36 | Welsh D | Sydenham Hebe | 38 | 40 | 78 |