NPS/BAILEYS HORSE FEEDS M&M SUPREME RIDDEN CHAMPIONSHIP FINAL 2008
DVD of the 2008 OLYMPIA FINAL NOW AVAILABLE
Stuart Cook of Prominent Pictures has a set of two DVDs showing both the morning and afternoon sessions available at a price of £50 for the set.
Please contact Stuart on 07766 112112 or via email stuart@prominent.tv
These DVDs will appeal to competitors, supporters and enthusiasts of our Mountain and Moorland breeds.
RESULTS
CHAMPION TORRRIN OF CROILA

RESERVE DELAMI DESTINY

3RD KILMANNAN BLACK WIZARD
4TH DRUMACRE LLOER SOLO
5TH LICKFOLDS SNOWSTORM
6TH CASTLEHILL FLASH
DUNTARVIE LARGE BREEDS WYKEN LADY JASMIN
DUNTARVIE SMALL BREEDS DELAMI DESTINY
HENIARTH DAIN ATHERDEN riding CASTLEHILL FLASH
| BREED | NO | PONY | RIDER | OWNER |
| Connemara | 4 | Glencarrig Duke | Chauntell Holmes | Mrs S Burton |
| Dales | 7 | Kilmannan Black Wizard | Victoria Hesford | Mrs G Simpson |
| Dartmoor | 9 | Lickfolds Snowstorm | Molly Simpson | Mrs J Newbery & Mrs Lampard |
| Exmoor | 12 | Waltersgay Nightingale | Charlotte Razay | Mrs P Cox |
| Fell | 13 | Stennerskeugh Frances II | Emma Woolley | Mrs J Woolley |
| Highland | 17 | Torrin Of Croila | Matthew Lawrence | Mrs M Stanford |
| New Forest | 21 | Sabinas Gold Sovereign | Jodie Farran | Mrs S Andree-Parsons |
| Shetland | 23 | Waulkmill Robin | Elizabeth Evans | Mrs L Buchanan-Jackson |
| Welsh A | 24 | Delami Destiny | Katy Marriott-Payne | Mrs E Waller |
| Welsh B | 27 | Cottrell Amaretto | Lucinda Craven | Mrs S Craven |
| Welsh C | 31 | Wyken Lady Jasmine | Anna Abrahall | Mrs A Abrahall |
| Welsh D | 32 | Drumacre Lloer Solo | Charlene Richardson | Miss C Richardson |
INDIVIDUAL RESULTS
| NO | BREED | PONY NAME | RIDING | CONF | TOTAL | |
| 1 | Connemara | Carra Cashel | 25 | 35 | 60 | |
| 2 | Connemara | Cashelbay Joe | 38 | 34 | 72 | |
| 3 | Connemara | Glencarrig Bobby | 23 | 37 | 60 | |
| 4 | Connemara | Glencarrig Duke | 40 | 37 | 77 | |
| 5 | Dales | Castlehill Flash | 46 | 42 | 88 | |
| 6 | Dales | Colliery Charm | 24 | 38 | 62 | |
| 7 | Dales | Kilmannan Black Wizard | 48 | 43 | 91 | |
| 8 | Dales | Sunglow Lady Paula | 42 | 40 | 82 | |
| 9 | Dartmoor | Lickfolds Snowstorm | 45 | 44 | 89 | |
| 10 | Dartmoor | Moortown Hamish | 36 | 36 | 72 | |
| 11 | Dartmoor | Uppacott Marjosse | 42 | 40 | 82 | |
| 12 | Exmoor | Waltersgay Nightingale | 37 | 42 | 79 | |
| 13 | Fell | Stennerskeugh Frances II | 30 | 38 | 68 | |
| 14 | Highland | Alysee of Carlung | 40 | 37 | 77 | |
| 15 | Highland | Clandon Goerdie | 37 | 36 | 73 | |
| 16 | Highland | Stirlingdene | 32 | 45 | 77 | |
| 17 | Highland | Torrin of Croila | 47 | 45 | 92 | |
| 18 | Highland | Trailtrow Tarf | 22 | 35 | 57 | |
| 19 | Highland | Trowan Moulin | 40 | 42 | 82 | |
| 20 | New Forest | Charford Zaffron | 27 | 32 | 59 | |
| 21 | New Forest | Sabinas Gold Sovereign | 29 | 40 | 69 | |
| 22 | Shetland | Dryknowl Ennar | 35 | 38 | 73 | |
| 23 | Shetland | Waulkmill Robin | 44 | 40 | 84 | |
| 24 | Welsh A | Delami Destiny | 49 | 42 | 91 | |
| 25 | Welsh A | Gweundir Dafydd | 39 | 37 | 76 | |
| 26 | Welsh A | Waitwith Connie | 42 | 43 | 85 | |
| 27 | Welsh B | Cottrell Amaretto | 43 | 45 | 88 | |
| 28 | Welsh B | Muskerry Blue Danube | 38 | 38 | 76 | |
| 29 | Welsh C | Glenmead Mannequin | 22 | 35 | 57 | |
| 30 | Welsh C | Tawelfan Red Robin | 29 | 37 | 66 | |
| 31 | Welsh C | Wyken Lady Jasmine | 42 | 42 | 84 | |
| 32 | Welsh D | Drumacre Lloer Solo | 44 | 46 | 90 | |
| 33 | Welsh D | Kentchurch Galaxy | 32 | 35 | 67 | |
| 34 | Welsh D | Penal Calon Mai | 42 | 43 | 85 | |
| 35 | Welsh D | Penstrumbly April Rose | 20 | 37 | 57 | |
| 36 | Welsh D | Pentrepiod The Judge | 42 | 40 | 82 | |
| 37 | Welsh D |
Trevallion Jack The Lad |
37 | 42 | 79 | |